коротка дистанція у заданому напрямку
15.01.2017, сквер Корольова
M12 M14 M21A M21E M35 M55 OPEN W12 W14 W21A W21E W35 W55
M12 , 12 КП, 1.350 км  | Фамилия, Имя | Номер | Результат | КП-1 (37) | КП-2 (36) | КП-3 (33) | КП-4 (32) | КП-5 (62) | КП-6 (61) | КП-7 (55) | КП-8 (53) | КП-9 (54) | КП-10(59) | КП-11(64) | КП-12(100) | Финиш |
1 | Матин Фадей | 107 | 00:14:10 | 1:49/3 | 2:59/2 | 4:35/3 | 6:54/3 | 7:27/3 | 9:16/2 | 10:21/2 | 10:49/2 | 11:10/2 | 12:14/2 | 13:24/1 | 13:57/1 | 14:10/1 |
  | Одеська | ІІ-ю |   | 1:49/3 | 1:10/2 | 1:36/3 | 2:19/2 | 0:33/1 | 1:49/2 | 1:05/3 | 0:28/1 | 0:21/1 | 1:04/2 | 1:10/1 | 0:33/1 | 0:13/2 |
2 | Головин Степан | 102 | 00:15:36 | 1:08/2 | 3:04/3 | 4:10/2 | 6:26/1 | 7:14/2 | 9:44/3 | 10:44/3 | 11:28/3 | 12:08/3 | 13:08/3 | 14:38/2 | 15:25/2 | 15:36/2 |
  | Одеська | ІІІ-ю | + 1:26 | 1:08/2 | 1:56/5 | 1:06/2 | 2:16/1 | 0:48/5 | 2:30/5 | 1:00/2 | 0:44/4 | 0:40/5 | 1:00/1 | 1:30/3 | 0:47/3 | 0:11/1 |
3 | Гуртовой Андрей | 104 | 00:17:45 | 1:04/1 | 2:12/1 | 3:14/1 | 6:33/2 | 7:11/1 | 9:00/1 | 9:55/1 | 10:35/1 | 11:01/1 | 12:09/1 | 16:15/3 | 17:32/3 | 17:45/3 |
  | Одеська | ІІІ-ю | + 3:35 | 1:04/1 | 1:08/1 | 1:02/1 | 3:19/3 | 0:38/2 | 1:49/2 | 0:55/1 | 0:40/2 | 0:26/3 | 1:08/3 | 4:06/6 | 1:17/4 | 0:13/2 |
4 | Коваленко Илья | 105 | 00:24:02 | 2:35/6 | 4:23/5 | 6:43/5 | 12:11/4 | 12:58/4 | 14:58/4 | 16:29/4 | 17:21/4 | 17:56/4 | 20:04/4 | 21:44/4 | 23:44/4 | 24:02/4 |
  | Одеська | б/р | + 9:52 | 2:35/6 | 1:48/4 | 2:20/4 | 5:28/6 | 0:47/3 | 2:00/4 | 1:31/4 | 0:52/5 | 0:35/4 | 2:08/6 | 1:40/4 | 2:00/6 | 0:18/5 |
5 | Воеводін Егор | 101 | 00:29:31 | 2:19/5 | 5:36/6 | 8:30/6 | 12:50/5 | 14:05/5 | 17:35/5 | 21:07/6 | 21:50/6 | 22:32/5 | 24:22/5 | 27:15/5 | 29:07/5 | 29:31/5 |
  | Одеська | б/р ю | +15:21 | 2:19/5 | 3:17/7 | 2:54/7 | 4:20/5 | 1:15/7 | 3:30/6 | 3:32/6 | 0:43/3 | 0:42/6 | 1:50/5 | 2:53/5 | 1:52/5 | 0:24/7 |
6 | Лысоконь Михаил | 106 | 00:35:27 | 4:17/7 | 6:43/7 | 9:14/7 | 13:00/6 | 14:11/6 | 18:15/6 | 20:20/5 | 21:41/5 | 22:50/6 | 25:07/6 | 30:55/6 | 35:07/6 | 35:27/6 |
  | Одеська | б/р ю | +21:17 | 4:17/7 | 2:26/6 | 2:31/6 | 3:46/4 | 1:11/6 | 4:04/7 | 2:05/5 | 1:21/7 | 1:09/7 | 2:17/7 | 5:48/7 | 4:12/7 | 0:20/6 |
7 | Горашко Володимир | 103 | 00:44:48 | 1:57/4 | 3:22/4 | 5:47/4 | 32:40/7 | 33:27/7 | 35:04/7 | 40:02/7 | 40:55/7 | 41:18/7 | 42:32/7 | 43:55/7 | 44:34/7 | 44:48/7 |
  | Одеська | ІІІ-ю | +30:38 | 1:57/4 | 1:25/3 | 2:25/5 | 26:53/7 | 0:47/3 | 1:37/1 | 4:58/7 | 0:53/6 | 0:23/2 | 1:14/4 | 1:23/2 | 0:39/2 | 0:14/4 |
  | Идеальный участник |   | 00:12:18 | 1:04 | 1:08 | 1:02 | 2:16 | 0:33 | 1:37 | 0:55 | 0:28 | 0:21 | 1:00 | 1:10 | 0:33 | 0:11 |
M12 M14 M21A M21E M35 M55 OPEN W12 W14 W21A W21E W35 W55
M21A , 29 КП, 4.520 кмM12 M14 M21A M21E M35 M55 OPEN W12 W14 W21A W21E W35 W55
M21E , 35 КП, 5.420 кмM12 M14 M21A M21E M35 M55 OPEN W12 W14 W21A W21E W35 W55
M35 , 35 КП, 5.420 км  | Фамилия, Имя | Номер | Результат | КП-1 (31) | КП-2 (32) | КП-3 (33) | КП-4 (34) | КП-5 (35) | КП-6 (36) | КП-7 (37) | КП-8 (38) | КП-9 (39) | КП-10(40) | КП-11(41) | КП-12(42) | КП-13(43) | КП-14(44) | КП-15(45) | КП-16(46) | КП-17(47) | КП-18(48) | КП-19(49) | КП-20(50) | КП-21(51) | КП-22(52) | КП-23(53) | КП-24(54) | КП-25(55) | КП-26(56) | КП-27(57) | КП-28(58) | КП-29(59) | КП-30(60) | КП-31(61) | КП-32(62) | КП-33(63) | КП-34(64) | КП-35(100) | Финиш |
1 | Манічев Олександр | 137 | 00:47:43 | 1:55/2 | 4:04/2 | 6:05/2 | 8:18/2 | 9:48/2 | 11:18/2 | 12:30/2 | 14:09/2 | 15:26/2 | 16:54/2 | 17:55/1 | 18:55/1 | 20:26/1 | 20:54/1 | 21:40/1 | 22:32/1 | 23:49/1 | 24:53/1 | 26:58/1 | 28:04/1 | 29:28/1 | 31:17/1 | 32:53/1 | 33:12/1 | 33:58/1 | 34:47/1 | 37:23/1 | 38:59/1 | 41:12/1 | 42:24/1 | 43:14/1 | 44:25/1 | 45:16/1 | 46:49/1 | 47:30/1 | 47:43/1 |
  | Одеська | КМСУ |   | 1:55/2 | 2:09/2 | 2:01/2 | 2:13/2 | 1:30/1 | 1:30/1 | 1:12/2 | 1:39/1 | 1:17/1 | 1:28/1 | 1:01/1 | 1:00/1 | 1:31/1 | 0:28/1 | 0:46/1 | 0:52/1 | 1:17/1 | 1:04/1 | 2:05/1 | 1:06/1 | 1:24/2 | 1:49/1 | 1:36/1 | 0:19/2 | 0:46/2 | 0:49/1 | 2:36/1 | 1:36/1 | 2:13/1 | 1:12/1 | 0:50/1 | 1:11/1 | 0:51/1 | 1:33/2 | 0:41/2 | 0:13/2 |
2 | Стоян Сергій | 138 | 00:51:14 | 1:52/1 | 4:00/1 | 5:40/1 | 7:30/1 | 9:03/1 | 10:40/1 | 11:50/1 | 13:43/1 | 15:21/1 | 16:50/1 | 18:32/2 | 19:33/2 | 21:04/2 | 21:35/2 | 22:21/2 | 23:32/2 | 24:54/2 | 26:03/2 | 28:38/2 | 30:31/2 | 31:54/2 | 33:49/2 | 35:30/2 | 35:48/2 | 36:33/2 | 37:25/2 | 40:18/2 | 42:07/2 | 44:33/2 | 45:47/2 | 46:50/2 | 48:06/2 | 49:03/2 | 50:21/2 | 51:00/2 | 51:14/2 |
  | Одеська | І | + 3:31 | 1:52/1 | 2:08/1 | 1:40/1 | 1:50/1 | 1:33/2 | 1:37/2 | 1:10/1 | 1:53/3 | 1:38/2 | 1:29/2 | 1:42/2 | 1:01/2 | 1:31/1 | 0:31/2 | 0:46/1 | 1:11/2 | 1:22/2 | 1:09/2 | 2:35/2 | 1:53/2 | 1:23/1 | 1:55/2 | 1:41/2 | 0:18/1 | 0:45/1 | 0:52/2 | 2:53/2 | 1:49/2 | 2:26/2 | 1:14/2 | 1:03/2 | 1:16/2 | 0:57/2 | 1:18/1 | 0:39/1 | 0:14/3 |
3 | Колесник Дмитро | 136 | 01:18:23 | 3:00/3 | 5:13/3 | 7:19/3 | 12:46/3 | 14:34/3 | 16:16/3 | 17:46/3 | 19:37/3 | 21:36/3 | 23:39/3 | 25:28/3 | 27:05/3 | 29:46/3 | 30:41/3 | 31:58/3 | 33:37/3 | 35:52/3 | 37:46/3 | 41:32/3 | 43:25/3 | 45:58/3 | 49:10/3 | 52:30/3 | 53:06/3 | 54:18/3 | 55:54/3 | 61:01/3 | 64:01/3 | 68:20/3 | 70:19/3 | 71:43/3 | 73:43/3 | 75:18/3 | 77:19/3 | 78:09/3 | 78:23/3 |
  | Одеська | ІІ | +30:40 | 3:00/3 | 2:13/3 | 2:06/3 | 5:27/3 | 1:48/3 | 1:42/3 | 1:30/3 | 1:51/2 | 1:59/3 | 2:03/3 | 1:49/4 | 1:37/3 | 2:41/3 | 0:55/4 | 1:17/3 | 1:39/3 | 2:15/3 | 1:54/3 | 3:46/3 | 1:53/2 | 2:33/4 | 3:12/3 | 3:20/3 | 0:36/4 | 1:12/4 | 1:36/3 | 5:07/3 | 3:00/3 | 4:19/3 | 1:59/3 | 1:24/3 | 2:00/3 | 1:35/3 | 2:01/3 | 0:50/3 | 0:14/3 |
4 | Шапарец Александр | 139 | 01:55:58 | 12:20/4 | 16:04/4 | 19:42/4 | 31:30/4 | 34:23/4 | 37:24/4 | 39:43/4 | 42:40/4 | 45:20/4 | 47:49/4 | 49:35/4 | 51:22/4 | 54:27/4 | 55:20/4 | 56:40/4 | 58:41/4 | 61:23/4 | 63:44/4 | 68:52/4 | 73:57/4 | 76:29/4 | 80:16/4 | 83:40/4 | 84:14/4 | 85:25/4 | 88:07/4 | 93:45/4 | 96:56/4 | 101:43/4 | 103:53/4 | 106:23/4 | 108:50/4 | 111:02/4 | 113:40/4 | 115:55/4 | 115:58/4 |
  | Одеська | б/р | +68:15 | 12:20/4 | 3:44/4 | 3:38/4 | 11:48/4 | 2:53/4 | 3:01/4 | 2:19/4 | 2:57/4 | 2:40/4 | 2:29/4 | 1:46/3 | 1:47/4 | 3:05/4 | 0:53/3 | 1:20/4 | 2:01/4 | 2:42/4 | 2:21/4 | 5:08/4 | 5:05/4 | 2:32/3 | 3:47/4 | 3:24/4 | 0:34/3 | 1:11/3 | 2:42/4 | 5:38/4 | 3:11/4 | 4:47/4 | 2:10/4 | 2:30/4 | 2:27/4 | 2:12/4 | 2:38/4 | 2:15/4 | 0:03/1 |
  | Идеальный участник |   | 00:46:23 | 1:52 | 2:08 | 1:40 | 1:50 | 1:30 | 1:30 | 1:10 | 1:39 | 1:17 | 1:28 | 1:01 | 1:00 | 1:31 | 0:28 | 0:46 | 0:52 | 1:17 | 1:04 | 2:05 | 1:06 | 1:23 | 1:49 | 1:36 | 0:18 | 0:45 | 0:49 | 2:36 | 1:36 | 2:13 | 1:12 | 0:50 | 1:11 | 0:51 | 1:18 | 0:39 | 0:03 |
M12 M14 M21A M21E M35 M55 OPEN W12 W14 W21A W21E W35 W55
M55 , 29 КП, 4.520 км  | Фамилия, Имя | Номер | Результат | КП-1 (59) | КП-2 (63) | КП-3 (62) | КП-4 (61) | КП-5 (55) | КП-6 (53) | КП-7 (56) | КП-8 (57) | КП-9 (49) | КП-10(50) | КП-11(51) | КП-12(58) | КП-13(47) | КП-14(46) | КП-15(45) | КП-16(37) | КП-17(38) | КП-18(43) | КП-19(42) | КП-20(41) | КП-21(40) | КП-22(39) | КП-23(36) | КП-24(35) | КП-25(34) | КП-26(33) | КП-27(32) | КП-28(31) | КП-29(100) | Финиш |
1 | Островський Володими | 140 | 00:46:31 | 2:07/2 | 3:04/2 | 4:04/2 | 5:36/2 | 6:31/1 | 7:05/1 | 8:08/1 | 11:01/1 | 12:04/1 | 13:28/1 | 14:47/1 | 15:51/1 | 17:32/1 | 18:55/1 | 20:17/1 | 22:05/1 | 23:41/1 | 24:48/1 | 26:57/1 | 28:07/1 | 29:10/1 | 30:55/1 | 32:28/1 | 34:03/1 | 36:17/1 | 39:54/1 | 41:41/1 | 44:10/1 | 46:19/1 | 46:31/1 |
  | Одеська | І |   | 2:07/2 | 0:57/1 | 1:00/2 | 1:32/2 | 0:55/1 | 0:34/1 | 1:03/1 | 2:53/1 | 1:03/2 | 1:24/1 | 1:19/1 | 1:04/1 | 1:41/1 | 1:23/1 | 1:22/2 | 1:48/1 | 1:36/2 | 1:07/1 | 2:09/2 | 1:10/3 | 1:03/2 | 1:45/3 | 1:33/1 | 1:35/1 | 2:14/2 | 3:37/3 | 1:47/2 | 2:29/2 | 2:09/2 | 0:12/2 |
2 | Романов Олексій | 141 | 00:47:12 | 1:42/1 | 2:49/1 | 3:41/1 | 5:27/1 | 6:41/2 | 7:17/2 | 8:22/2 | 11:19/2 | 12:39/2 | 14:05/2 | 15:37/2 | 16:41/2 | 18:22/2 | 21:06/3 | 22:18/3 | 24:38/3 | 26:14/3 | 27:27/3 | 29:07/3 | 30:09/3 | 31:11/3 | 32:55/3 | 34:29/3 | 36:13/3 | 38:31/3 | 41:01/2 | 42:46/2 | 45:02/2 | 47:01/2 | 47:12/2 |
  | Одеська | І | + 0:41 | 1:42/1 | 1:07/2 | 0:52/1 | 1:46/3 | 1:14/2 | 0:36/2 | 1:05/2 | 2:57/2 | 1:20/3 | 1:26/2 | 1:32/3 | 1:04/1 | 1:41/1 | 2:44/3 | 1:12/1 | 2:20/3 | 1:36/2 | 1:13/2 | 1:40/1 | 1:02/1 | 1:02/1 | 1:44/1 | 1:34/2 | 1:44/3 | 2:18/3 | 2:30/1 | 1:45/1 | 2:16/1 | 1:59/1 | 0:11/1 |
3 | Шпіллер Андрій | 142 | 00:48:27 | 2:07/2 | 3:22/3 | 4:26/3 | 5:52/3 | 7:09/3 | 7:54/3 | 9:03/3 | 12:06/3 | 13:08/3 | 14:46/3 | 16:15/3 | 17:20/3 | 19:06/3 | 20:33/2 | 22:06/2 | 23:58/2 | 25:27/2 | 26:42/2 | 28:53/2 | 30:00/2 | 31:06/2 | 32:50/2 | 34:24/2 | 36:00/2 | 38:13/2 | 41:49/3 | 43:37/3 | 46:06/3 | 48:15/3 | 48:27/3 |
  | Одеська | І | + 1:56 | 2:07/2 | 1:15/3 | 1:04/3 | 1:26/1 | 1:17/3 | 0:45/3 | 1:09/3 | 3:03/3 | 1:02/1 | 1:38/3 | 1:29/2 | 1:05/3 | 1:46/3 | 1:27/2 | 1:33/3 | 1:52/2 | 1:29/1 | 1:15/3 | 2:11/3 | 1:07/2 | 1:06/3 | 1:44/1 | 1:34/2 | 1:36/2 | 2:13/1 | 3:36/2 | 1:48/3 | 2:29/2 | 2:09/2 | 0:12/2 |
  | Идеальный участник |   | 00:43:21 | 1:42 | 0:57 | 0:52 | 1:26 | 0:55 | 0:34 | 1:03 | 2:53 | 1:02 | 1:24 | 1:19 | 1:04 | 1:41 | 1:23 | 1:12 | 1:48 | 1:29 | 1:07 | 1:40 | 1:02 | 1:02 | 1:44 | 1:33 | 1:35 | 2:13 | 2:30 | 1:45 | 2:16 | 1:59 | 0:11 |
M12 M14 M21A M21E M35 M55 OPEN W12 W14 W21A W21E W35 W55
OPEN , 12 КП, 1.350 км  | Фамилия, Имя | Номер | Результат | КП-1 (37) | КП-2 (36) | КП-3 (33) | КП-4 (32) | КП-5 (62) | КП-6 (61) | КП-7 (55) | КП-8 (53) | КП-9 (54) | КП-10(59) | КП-11(64) | КП-12(100) | Финиш |
1 | Матин Дорофей | 144 | 00:20:41 | 1:12/1 | 3:34/1 | 5:28/1 | 8:30/1 | 9:41/1 | 12:34/1 | 14:40/1 | 15:53/1 | 16:25/1 | 18:06/1 | 19:45/1 | 20:25/1 | 20:41/1 |
  | Одеська | б/р |   | 1:12/1 | 2:22/1 | 1:54/1 | 3:02/1 | 1:11/2 | 2:53/3 | 2:06/3 | 1:13/3 | 0:32/2 | 1:41/2 | 1:39/2 | 0:40/1 | 0:16/1 |
2 | Колесник Евгения | 143 | 00:21:10 | 2:37/2 | 5:03/2 | 7:26/2 | 10:29/2 | 11:26/2 | 13:55/2 | 15:26/2 | 16:25/2 | 16:58/2 | 18:16/2 | 19:47/2 | 20:49/2 | 21:10/2 |
  | Одеська | б/р ю | + 0:29 | 2:37/2 | 2:26/3 | 2:23/4 | 3:03/2 | 0:57/1 | 2:29/1 | 1:31/1 | 0:59/1 | 0:33/3 | 1:18/1 | 1:31/1 | 1:02/2 | 0:21/3 |
3 | Слюнько Дарья | 145 | 00:24:06 | 3:07/4 | 5:29/3 | 7:26/2 | 10:30/3 | 11:49/3 | 14:36/3 | 16:41/3 | 17:55/3 | 18:22/3 | 20:12/3 | 22:13/3 | 23:32/3 | 24:06/3 |
  | Одеська | ІІІ-ю | + 3:25 | 3:07/4 | 2:22/1 | 1:57/2 | 3:04/3 | 1:19/3 | 2:47/2 | 2:05/2 | 1:14/4 | 0:27/1 | 1:50/3 | 2:01/3 | 1:19/3 | 0:34/4 |
4 | Журавська Діана | 980 | 00:33:54 | 3:03/3 | 7:10/4 | 9:25/4 | 16:09/4 | 17:44/4 | 22:15/4 | 24:48/4 | 25:58/4 | 26:50/4 | 29:14/4 | 31:46/4 | 33:36/4 | 33:54/4 |
  | +13:13 | 3:03/3 | 4:07/4 | 2:15/3 | 6:44/4 | 1:35/4 | 4:31/4 | 2:33/4 | 1:10/2 | 0:52/4 | 2:24/4 | 2:32/4 | 1:50/4 | 0:18/2 | ||
  | Идеальный участник |   | 00:18:38 | 1:12 | 2:22 | 1:54 | 3:02 | 0:57 | 2:29 | 1:31 | 0:59 | 0:27 | 1:18 | 1:31 | 0:40 | 0:16 |
M12 M14 M21A M21E M35 M55 OPEN W12 W14 W21A W21E W35 W55
W12 , 11 КП, 1.280 км  | Фамилия, Имя | Номер | Результат | КП-1 (64) | КП-2 (59) | КП-3 (54) | КП-4 (53) | КП-5 (55) | КП-6 (61) | КП-7 (63) | КП-8 (31) | КП-9 (36) | КП-10(37) | КП-11(100) | Финиш |
1 | Слюнько Марія | 146 | 00:28:12 | 2:27/1 | 4:16/1 | 5:36/1 | 6:47/1 | 8:05/1 | 9:58/1 | 15:03/1 | 17:19/1 | 19:44/1 | 26:23/1 | 27:55/1 | 28:12/1 |
  | Одеська | б/р | +28:12 | 2:27/1 | 1:49/1 | 1:20/1 | 1:11/1 | 1:18/1 | 1:53/1 | 5:05/1 | 2:16/1 | 2:25/1 | 6:39/1 | 1:32/1 | 0:17/1 |
  | Идеальный участник |   | 00:28:12 | 2:27 | 1:49 | 1:20 | 1:11 | 1:18 | 1:53 | 5:05 | 2:16 | 2:25 | 6:39 | 1:32 | 0:17 |
M12 M14 M21A M21E M35 M55 OPEN W12 W14 W21A W21E W35 W55
W21A , 27 КП, 4.300 км  | Фамилия, Имя | Номер | Результат | КП-1 (45) | КП-2 (46) | КП-3 (58) | КП-4 (47) | КП-5 (48) | КП-6 (49) | КП-7 (50) | КП-8 (51) | КП-9 (57) | КП-10(56) | КП-11(55) | КП-12(53) | КП-13(54) | КП-14(59) | КП-15(61) | КП-16(62) | КП-17(31) | КП-18(36) | КП-19(33) | КП-20(34) | КП-21(39) | КП-22(40) | КП-23(41) | КП-24(38) | КП-25(37) | КП-26(64) | КП-27(100) | Финиш |
1 | Середа Ольга | 147 | 00:49:44 | 2:11/1 | 3:27/1 | 4:10/1 | 6:08/1 | 7:26/1 | 11:20/1 | 12:33/1 | 14:37/1 | 16:12/1 | 19:36/1 | 20:53/1 | 21:30/1 | 21:52/1 | 22:43/1 | 25:08/1 | 26:39/1 | 29:16/1 | 30:55/1 | 32:55/1 | 36:09/1 | 39:43/1 | 41:44/1 | 42:53/1 | 45:24/1 | 47:11/1 | 48:49/1 | 49:33/1 | 49:44/1 |
  | Одеська | ІІІ | +49:44 | 2:11/1 | 1:16/1 | 0:43/1 | 1:58/1 | 1:18/1 | 3:54/1 | 1:13/1 | 2:04/2 | 1:35/1 | 3:24/1 | 1:17/2 | 0:37/1 | 0:22/1 | 0:51/1 | 2:25/2 | 1:31/1 | 2:37/1 | 1:39/1 | 2:00/2 | 3:14/1 | 3:34/1 | 2:01/1 | 1:09/1 | 2:31/1 | 1:47/1 | 1:38/1 | 0:44/1 | 0:11/1 |
2 | Сударєва Леся | 999 | 01:03:45 | 2:24/2 | 3:45/2 | 4:43/2 | 6:41/2 | 9:27/2 | 13:43/2 | 17:20/2 | 19:14/2 | 21:02/2 | 25:39/2 | 26:53/2 | 27:36/2 | 28:08/2 | 29:21/2 | 31:18/2 | 32:59/2 | 35:40/2 | 37:44/2 | 39:09/2 | 44:09/2 | 49:12/2 | 51:59/2 | 53:40/2 | 56:19/2 | 59:54/2 | 62:40/2 | 63:27/2 | 63:45/2 |
  | Одеська | +63:45 | 2:24/2 | 1:21/2 | 0:58/2 | 1:58/1 | 2:46/2 | 4:16/2 | 3:37/2 | 1:54/1 | 1:48/2 | 4:37/2 | 1:14/1 | 0:43/2 | 0:32/2 | 1:13/2 | 1:57/1 | 1:41/2 | 2:41/2 | 2:04/2 | 1:25/1 | 5:00/2 | 5:03/2 | 2:47/2 | 1:41/2 | 2:39/2 | 3:35/2 | 2:46/2 | 0:47/2 | 0:18/2 | |
  | Идеальный участник |   | 00:48:28 | 2:11 | 1:16 | 0:43 | 1:58 | 1:18 | 3:54 | 1:13 | 1:54 | 1:35 | 3:24 | 1:14 | 0:37 | 0:22 | 0:51 | 1:57 | 1:31 | 2:37 | 1:39 | 1:25 | 3:14 | 3:34 | 2:01 | 1:09 | 2:31 | 1:47 | 1:38 | 0:44 | 0:11 |
M12 M14 M21A M21E M35 M55 OPEN W12 W14 W21A W21E W35 W55
W21E , 29 КП, 4.550 кмM12 M14 M21A M21E M35 M55 OPEN W12 W14 W21A W21E W35 W55
W35 , 29 КП, 4.550 км  | Фамилия, Имя | Номер | Результат | КП-1 (63) | КП-2 (62) | КП-3 (32) | КП-4 (36) | КП-5 (34) | КП-6 (35) | КП-7 (39) | КП-8 (40) | КП-9 (41) | КП-10(42) | КП-11(38) | КП-12(43) | КП-13(44) | КП-14(46) | КП-15(47) | КП-16(48) | КП-17(49) | КП-18(50) | КП-19(58) | КП-20(57) | КП-21(56) | КП-22(55) | КП-23(53) | КП-24(54) | КП-25(61) | КП-26(60) | КП-27(59) | КП-28(64) | КП-29(100) | Финиш |
1 | Урсул Анна | 162 | 00:49:44 | 2:50/1 | 3:59/1 | 4:55/1 | 7:10/1 | 10:02/1 | 15:26/1 | 17:00/1 | 18:36/1 | 19:58/1 | 21:05/1 | 22:11/1 | 23:20/1 | 23:56/1 | 25:56/1 | 27:38/1 | 28:59/1 | 31:32/1 | 32:59/1 | 35:19/1 | 37:22/1 | 40:47/1 | 41:57/1 | 42:40/1 | 43:05/1 | 44:42/1 | 46:01/1 | 47:29/1 | 48:43/1 | 49:31/1 | 49:44/1 |
  | Одеська |   | 2:50/1 | 1:09/1 | 0:56/1 | 2:15/1 | 2:52/1 | 5:24/4 | 1:34/1 | 1:36/1 | 1:22/2 | 1:07/1 | 1:06/1 | 1:09/1 | 0:36/1 | 2:00/1 | 1:42/1 | 1:21/1 | 2:33/1 | 1:27/2 | 2:20/1 | 2:03/1 | 3:25/1 | 1:10/1 | 0:43/1 | 0:25/1 | 1:37/2 | 1:19/1 | 1:28/1 | 1:14/1 | 0:48/2 | 0:13/1 | |
2 | Мельникова Тетяна | 160 | 00:58:14 | 3:14/2 | 4:38/2 | 5:48/2 | 8:10/2 | 13:43/2 | 15:49/2 | 17:48/2 | 19:39/2 | 20:52/2 | 22:39/2 | 23:58/2 | 26:10/2 | 26:52/2 | 29:34/2 | 31:17/2 | 32:45/2 | 36:31/2 | 37:54/2 | 41:14/2 | 43:47/2 | 48:12/2 | 49:29/2 | 50:13/2 | 50:41/2 | 52:09/2 | 54:00/2 | 55:42/2 | 57:14/2 | 58:00/2 | 58:14/2 |
  | Одеська | І | + 8:30 | 3:14/2 | 1:24/3 | 1:10/2 | 2:22/2 | 5:33/3 | 2:06/1 | 1:59/2 | 1:51/2 | 1:13/1 | 1:47/3 | 1:19/2 | 2:12/4 | 0:42/2 | 2:42/2 | 1:43/2 | 1:28/2 | 3:46/2 | 1:23/1 | 3:20/2 | 2:33/2 | 4:25/3 | 1:17/2 | 0:44/2 | 0:28/2 | 1:28/1 | 1:51/3 | 1:42/2 | 1:32/2 | 0:46/1 | 0:14/2 |
3 | Сикорская Светлана | 161 | 01:10:04 | 4:13/3 | 5:24/3 | 6:59/3 | 9:40/3 | 14:19/3 | 19:35/3 | 21:38/3 | 23:47/3 | 25:16/3 | 26:58/3 | 28:26/3 | 30:06/3 | 32:12/3 | 35:13/3 | 37:16/3 | 38:55/3 | 43:47/3 | 46:08/3 | 49:43/3 | 52:16/3 | 56:38/3 | 58:00/3 | 58:49/3 | 59:23/3 | 62:59/3 | 64:41/3 | 66:57/3 | 68:36/3 | 69:42/3 | 70:04/3 |
  | Одеська | б/р | +20:20 | 4:13/3 | 1:11/2 | 1:35/4 | 2:41/3 | 4:39/2 | 5:16/3 | 2:03/3 | 2:09/3 | 1:29/3 | 1:42/2 | 1:28/3 | 1:40/2 | 2:06/4 | 3:01/3 | 2:03/3 | 1:39/3 | 4:52/3 | 2:21/4 | 3:35/4 | 2:33/2 | 4:22/2 | 1:22/3 | 0:49/3 | 0:34/3 | 3:36/4 | 1:42/2 | 2:16/3 | 1:39/3 | 1:06/3 | 0:22/4 |
4 | Карпеченкова Лена | 159 | 01:20:19 | 5:29/4 | 7:05/4 | 8:26/4 | 11:45/4 | 19:36/4 | 22:00/4 | 24:59/4 | 27:30/4 | 29:35/4 | 32:58/4 | 34:40/4 | 36:45/4 | 37:45/4 | 41:05/4 | 43:48/4 | 46:05/4 | 51:07/4 | 53:17/4 | 56:48/4 | 60:26/4 | 66:06/4 | 68:00/4 | 69:00/4 | 69:39/4 | 71:32/4 | 74:41/4 | 77:01/4 | 78:51/4 | 80:00/4 | 80:19/4 |
  | Одеська | ІІ | +30:35 | 5:29/4 | 1:36/4 | 1:21/3 | 3:19/4 | 7:51/4 | 2:24/2 | 2:59/4 | 2:31/4 | 2:05/4 | 3:23/4 | 1:42/4 | 2:05/3 | 1:00/3 | 3:20/4 | 2:43/4 | 2:17/4 | 5:02/4 | 2:10/3 | 3:31/3 | 3:38/4 | 5:40/4 | 1:54/4 | 1:00/4 | 0:39/4 | 1:53/3 | 3:09/4 | 2:20/4 | 1:50/4 | 1:09/4 | 0:19/3 |
5 | Диденко Марина | 158 | DSQ | 5:34 | 7:34 | 9:05 | 12:20 | 18:37 | 22:01 | 25:02 | 27:50 | 30:48 | 32:46 | 35:10 | 37:23 | 41:34 | 46:58 | 48:46 | 48:46 | 48:46 | 48:46 | 48:46 | 48:46 | 48:46 | 48:46 | 48:46 | 48:46 | 48:46 | 48:46 | 48:46 | 48:46 | 48:46 | 48:46 |
  | Одеська | ІІІ |   | 5:34 | 2:00 | 1:31 | 3:15 | 6:17 | 3:24 | 3:01 | 2:48 | 2:58 | 1:58 | 2:24 | 2:13 | 4:11 | 5:24 | 1:48 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
  | Идеальный участник |   | 00:46:02 | 2:50 | 1:09 | 0:56 | 2:15 | 2:52 | 2:06 | 1:34 | 1:36 | 1:13 | 1:07 | 1:06 | 1:09 | 0:36 | 2:00 | 1:42 | 1:21 | 2:33 | 1:23 | 2:20 | 2:03 | 3:25 | 1:10 | 0:43 | 0:25 | 1:28 | 1:19 | 1:28 | 1:14 | 0:46 | 0:13 |
M12 M14 M21A M21E M35 M55 OPEN W12 W14 W21A W21E W35 W55
