Спільнота продовжувачів справи Сусаніна
Кубок Івана Сусаніна - 2017
довга дистанція у заданому напрямку
19.08.2017, Алтестово
CHILD10 M12 M14 M21 M35 M55 W12 W14 W21 W35 W55
CHILD10 , 9 КП, 1.600 км  | Фамилия, Имя | Номер | Результат | КП-1 (35) | КП-2 (37) | КП-3 (40) | КП-4 (43) | КП-5 (45) | КП-6 (47) | КП-7 (49) | КП-8 (52) | КП-9 (100) | Финиш |
1 | Скрупский Давид | 102 | 00:38:39 | 1:58/2 | 6:41/1 | 10:29/1 | 12:44/1 | 16:34/1 | 25:59/1 | 27:41/1 | 31:33/1 | 38:17/1 | 38:39/1 |
  | Одеська | б/р |   | 1:58/2 | 4:43/1 | 3:48/1 | 2:15/1 | 3:50/1 | 9:25/2 | 1:42/1 | 3:52/2 | 6:44/3 | 0:22/3 |
2 | Колесник Євгенія | 125 | 00:42:35 | 1:41/1 | 6:46/2 | 12:26/2 | 15:14/2 | 20:38/2 | 30:42/3 | 33:20/2 | 36:58/2 | 42:18/2 | 42:35/2 |
  | Одеська | б/р ю | + 3:56 | 1:41/1 | 5:05/2 | 5:40/3 | 2:48/2 | 5:24/3 | 10:04/3 | 2:38/2 | 3:38/1 | 5:20/2 | 0:17/2 |
3 | Петренко Милослава | 101 | 00:46:04 | 3:16/3 | 9:28/3 | 14:03/3 | 17:54/3 | 22:34/3 | 29:35/2 | 35:26/3 | 41:22/3 | 45:50/3 | 46:04/3 |
  | Одеська | б/р ю | + 7:25 | 3:16/3 | 6:12/3 | 4:35/2 | 3:51/3 | 4:40/2 | 7:01/1 | 5:51/3 | 5:56/3 | 4:28/1 | 0:14/1 |
  | Идеальный участник |   | 00:33:20 | 1:41 | 4:43 | 3:48 | 2:15 | 3:50 | 7:01 | 1:42 | 3:38 | 4:28 | 0:14 |
CHILD10 M12 M14 M21 M35 M55 W12 W14 W21 W35 W55
M12 , 13 КП, 2.090 км  | Фамилия, Имя | Номер | Результат | КП-1 (35) | КП-2 (52) | КП-3 (33) | КП-4 (36) | КП-5 (37) | КП-6 (40) | КП-7 (43) | КП-8 (45) | КП-9 (46) | КП-10(47) | КП-11(49) | КП-12(48) | КП-13(100) | Финиш |
1 | Синиця Георгій | 158 | 00:31:23 | 1:07/3 | 2:49/1 | 4:39/1 | 6:49/1 | 9:23/1 | 11:28/1 | 12:41/1 | 14:42/1 | 23:45/1 | 25:16/2 | 26:35/2 | 29:28/1 | 31:15/1 | 31:23/1 |
  | Дніпропетровська | І-ю |   | 1:07/3 | 1:42/1 | 1:50/1 | 2:10/1 | 2:34/2 | 2:05/1 | 1:13/1 | 2:01/1 | 9:03/4 | 1:31/2 | 1:19/1 | 2:53/2 | 1:47/2 | 0:08/1 |
2 | Горашко Володимир | 118 | 00:31:48 | 1:02/1 | 3:21/2 | 6:36/2 | 10:54/2 | 13:30/2 | 15:40/2 | 17:34/2 | 19:44/2 | 24:21/2 | 25:11/1 | 26:33/1 | 30:16/2 | 31:39/2 | 31:48/2 |
  | Одеська | ІІ-ю | + 0:25 | 1:02/1 | 2:19/2 | 3:15/3 | 4:18/2 | 2:36/3 | 2:10/2 | 1:54/3 | 2:10/2 | 4:37/2 | 0:50/1 | 1:22/2 | 3:43/3 | 1:23/1 | 0:09/3 |
3 | Гуртовой Андрій | 119 | 00:37:42 | 1:03/2 | 4:44/3 | 6:39/3 | 12:49/3 | 15:19/3 | 17:44/3 | 19:28/3 | 22:15/3 | 28:15/3 | 30:05/3 | 33:01/3 | 35:41/3 | 37:34/3 | 37:42/3 |
  | Одеська | ІІ-ю | + 6:19 | 1:03/2 | 3:41/4 | 1:55/2 | 6:10/3 | 2:30/1 | 2:25/3 | 1:44/2 | 2:47/3 | 6:00/3 | 1:50/4 | 2:56/4 | 2:40/1 | 1:53/3 | 0:08/1 |
4 | Коваленко Илья | 165 | 01:20:58 | 2:03/4 | 4:57/4 | 10:44/4 | 23:08/4 | 49:51/4 | 56:41/4 | 61:45/4 | 65:25/4 | 68:44/4 | 70:18/4 | 73:01/4 | 78:38/4 | 80:49/4 | 80:58/4 |
  | Одеська | ІІІ-ю | +49:35 | 2:03/4 | 2:54/3 | 5:47/4 | 12:24/4 | 26:43/4 | 6:50/4 | 5:04/4 | 3:40/4 | 3:19/1 | 1:34/3 | 2:43/3 | 5:37/4 | 2:11/4 | 0:09/3 |
5 | Голінков Леонід | 157 | DSQ | 3:26 | 5:52 | 10:45 | 14:58 | 17:29 | 23:08 | 27:23 | 31:10 | 31:10 | 31:10 | 31:10 | 31:10 | 31:10 | 31:10 |
  | Дніпропетровська | ІІ-ю |   | 3:26 | 2:26 | 4:53 | 4:13 | 2:31 | 5:39 | 4:15 | 3:47 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
  | Идеальный участник |   | 00:24:12 | 1:02 | 1:42 | 1:50 | 2:10 | 2:30 | 2:05 | 1:13 | 2:01 | 3:19 | 0:50 | 1:19 | 2:40 | 1:23 | 0:08 |
CHILD10 M12 M14 M21 M35 M55 W12 W14 W21 W35 W55
M14 , 16 КП, 2.910 км  | Фамилия, Имя | Номер | Результат | КП-1 (36) | КП-2 (31) | КП-3 (54) | КП-4 (63) | КП-5 (61) | КП-6 (57) | КП-7 (55) | КП-8 (37) | КП-9 (50) | КП-10(42) | КП-11(45) | КП-12(46) | КП-13(47) | КП-14(49) | КП-15(48) | КП-16(100) | Финиш |
1 | Євстаф’єв Дмитро | 159 | 00:37:16 | 2:01/1 | 4:00/1 | 5:57/1 | 7:37/1 | 11:12/1 | 15:22/1 | 17:27/1 | 19:30/1 | 22:06/1 | 24:04/1 | 26:36/1 | 30:13/1 | 30:58/1 | 32:27/1 | 35:47/1 | 37:06/1 | 37:16/1 |
  | Дніпропетровська | ІІ |   | 2:01/1 | 1:59/1 | 1:57/3 | 1:40/2 | 3:35/1 | 4:10/1 | 2:05/1 | 2:03/2 | 2:36/1 | 1:58/1 | 2:32/1 | 3:37/4 | 0:45/1 | 1:29/1 | 3:20/2 | 1:19/1 | 0:10/1 |
2 | Піонтковський Андрій | 160 | 00:43:40 | 4:37/3 | 9:56/4 | 11:59/4 | 13:39/4 | 17:15/2 | 21:26/2 | 23:31/2 | 25:26/2 | 28:08/2 | 30:06/2 | 32:43/2 | 36:15/2 | 37:06/2 | 38:41/2 | 41:54/2 | 43:27/2 | 43:40/2 |
  | Дніпропетровська | І-ю | + 6:24 | 4:37/3 | 5:19/4 | 2:03/4 | 1:40/2 | 3:36/2 | 4:11/2 | 2:05/1 | 1:55/1 | 2:42/2 | 1:58/1 | 2:37/2 | 3:32/3 | 0:51/2 | 1:35/2 | 3:13/1 | 1:33/4 | 0:13/4 |
3 | Хорошевський Данило | 129 | 01:12:05 | 4:14/2 | 6:29/2 | 8:16/2 | 9:53/2 | 17:45/3 | 40:14/3 | 43:16/3 | 47:19/3 | 51:03/3 | 54:25/3 | 59:28/3 | 61:35/3 | 62:52/3 | 64:59/3 | 70:34/3 | 71:54/3 | 72:05/3 |
  | Одеська | ІІ-ю | +34:49 | 4:14/2 | 2:15/3 | 1:47/1 | 1:37/1 | 7:52/4 | 22:29/3 | 3:02/4 | 4:03/3 | 3:44/4 | 3:22/3 | 5:03/3 | 2:07/1 | 1:17/4 | 2:07/3 | 5:35/4 | 1:20/2 | 0:11/2 |
4 | Памбук Лев | 128 | 01:14:03 | 6:08/4 | 8:21/3 | 10:08/3 | 11:51/3 | 19:42/4 | 42:18/4 | 45:10/4 | 49:15/4 | 52:58/4 | 56:21/4 | 61:33/4 | 63:40/4 | 64:45/4 | 67:03/4 | 72:27/4 | 73:52/4 | 74:03/4 |
  | Одеська | ІІІ-ю | +36:47 | 6:08/4 | 2:13/2 | 1:47/1 | 1:43/4 | 7:51/3 | 22:36/4 | 2:52/3 | 4:05/4 | 3:43/3 | 3:23/4 | 5:12/4 | 2:07/1 | 1:05/3 | 2:18/4 | 5:24/3 | 1:25/3 | 0:11/2 |
  | Идеальный участник |   | 00:35:18 | 2:01 | 1:59 | 1:47 | 1:37 | 3:35 | 4:10 | 2:05 | 1:55 | 2:36 | 1:58 | 2:32 | 2:07 | 0:45 | 1:29 | 3:13 | 1:19 | 0:10 |
CHILD10 M12 M14 M21 M35 M55 W12 W14 W21 W35 W55
M21 , 29 КП, 5.190 км  | Фамилия, Имя | Номер | Результат | КП-1 (36) | КП-2 (55) | КП-3 (57) | КП-4 (56) | КП-5 (59) | КП-6 (62) | КП-7 (63) | КП-8 (64) | КП-9 (70) | КП-10(69) | КП-11(71) | КП-12(60) | КП-13(58) | КП-14(51) | КП-15(39) | КП-16(65) | КП-17(54) | КП-18(32) | КП-19(31) | КП-20(34) | КП-21(53) | КП-22(38) | КП-23(50) | КП-24(42) | КП-25(46) | КП-26(47) | КП-27(49) | КП-28(48) | КП-29(100) | Финиш |
1 | Сударєв Олексій | 121 | 00:56:27 | 1:21/2 | 4:39/4 | 6:47/4 | 8:32/4 | 10:50/2 | 12:33/2 | 14:02/2 | 16:13/1 | 17:26/1 | 18:50/1 | 22:40/1 | 24:12/1 | 25:39/1 | 29:26/1 | 31:47/1 | 36:53/1 | 39:12/1 | 40:07/1 | 41:35/1 | 43:13/1 | 47:20/1 | 46:53 | 48:27/1 | 49:43/1 | 51:54/1 | 52:48/1 | 53:43/1 | 55:24/1 | 56:18/1 | 56:27/1 |
  | Одеська | МСУ |   | 1:21/2 | 3:18/5 | 2:08/4 | 1:45/6 | 2:18/3 | 1:43/1 | 1:29/7 | 2:11/1 | 1:13/4 | 1:24/1 | 3:50/7 | 1:32/3 | 1:27/1 | 3:47/4 | 2:21/1 | 5:06/2 | 2:19/2 | 0:55/1 | 1:28/1 | 1:38/1 | 4:07/1 | 0:33 | 1:34/3 | 1:16/2 | 2:11/2 | 0:54/4 | 0:55/2 | 1:41/1 | 0:54/1 | 0:09/2 |
2 | Бадан Юрій | 156 | 01:03:28 | 1:33/4 | 5:17/6 | 9:23/6 | 10:17/5 | 14:37/5 | 16:46/5 | 17:46/5 | 20:11/5 | 21:19/5 | 22:57/4 | 25:04/4 | 26:48/3 | 29:04/3 | 31:53/3 | 34:42/3 | 40:09/2 | 42:18/2 | 43:44/2 | 45:19/2 | 49:42/4 | 54:24/4 | 53:58 | 55:28/4 | 56:47/4 | 58:55/3 | 59:40/3 | 60:34/3 | 62:18/2 | 63:17/2 | 63:28/2 |
  | Львівська | МСУ | + 7:01 | 1:33/4 | 3:44/7 | 4:06/8 | 0:54/1 | 4:20/6 | 2:09/3 | 1:00/3 | 2:25/4 | 1:08/2 | 1:38/4 | 2:07/2 | 1:44/4 | 2:16/4 | 2:49/1 | 2:49/4 | 5:27/3 | 2:09/1 | 1:26/6 | 1:35/5 | 4:23/8 | 4:42/4 | 0:34 | 1:30/2 | 1:19/3 | 2:08/1 | 0:45/1 | 0:54/1 | 1:44/2 | 0:59/2 | 0:11/5 |
3 | Швець Іван | 106 | 01:03:48 | 1:14/1 | 4:45/5 | 8:44/5 | 10:46/6 | 12:55/4 | 16:30/4 | 17:23/4 | 20:00/4 | 20:49/4 | 22:13/3 | 24:05/3 | 27:40/4 | 30:22/4 | 33:41/4 | 36:29/4 | 41:29/4 | 44:17/4 | 45:23/4 | 46:51/4 | 48:56/3 | 53:14/2 | 53:01 | 54:30/2 | 55:40/2 | 58:02/2 | 59:10/2 | 60:10/2 | 62:30/3 | 63:40/3 | 63:48/3 |
  | Одеська | КМСУ | + 7:21 | 1:14/1 | 3:31/6 | 3:59/7 | 2:02/7 | 2:09/1 | 3:35/7 | 0:53/1 | 2:37/5 | 0:49/1 | 1:24/1 | 1:52/1 | 3:35/8 | 2:42/6 | 3:19/3 | 2:48/3 | 5:00/1 | 2:48/5 | 1:06/4 | 1:28/1 | 2:05/4 | 4:18/2 | 0:47 | 1:29/1 | 1:10/1 | 2:22/3 | 1:08/7 | 1:00/3 | 2:20/5 | 1:10/3 | 0:08/1 |
4 | Стоян Роман | 175 | 01:06:15 | 2:53/7 | 4:37/3 | 6:03/3 | 7:04/3 | 9:58/1 | 12:02/1 | 13:24/1 | 16:23/2 | 17:45/2 | 19:35/2 | 23:28/2 | 24:59/2 | 26:47/2 | 31:09/2 | 33:44/2 | 40:23/3 | 43:08/3 | 44:18/3 | 45:48/3 | 47:38/2 | 53:20/3 | 53:19 | 55:02/3 | 56:40/3 | 59:39/4 | 60:45/4 | 62:20/4 | 64:32/4 | 66:03/4 | 66:15/4 |
  | Одеська | б/р | + 9:48 | 2:53/7 | 1:44/1 | 1:26/1 | 1:01/2 | 2:54/5 | 2:04/2 | 1:22/6 | 2:59/6 | 1:22/6 | 1:50/5 | 3:53/8 | 1:31/2 | 1:48/2 | 4:22/5 | 2:35/2 | 6:39/4 | 2:45/4 | 1:10/5 | 1:30/3 | 1:50/3 | 5:42/7 | 0:59 | 1:43/4 | 1:38/4 | 2:59/4 | 1:06/6 | 1:35/6 | 2:12/4 | 1:31/7 | 0:12/6 |
5 | Бекшаєв Олександр | 103 | 01:26:55 | 1:29/3 | 3:25/1 | 4:51/1 | 5:59/1 | 20:17/7 | 22:33/7 | 23:51/7 | 26:55/7 | 28:39/7 | 30:37/7 | 33:41/7 | 35:07/7 | 37:15/7 | 42:49/6 | 46:03/6 | 52:53/6 | 56:02/5 | 57:31/5 | 64:51/7 | 67:29/6 | 74:03/8 | 74:10/3 | 75:55/6 | 77:33/6 | 80:38/6 | 81:38/6 | 82:56/6 | 85:19/5 | 86:46/5 | 86:55/5 |
  | Одеська | ІІІ | +30:28 | 1:29/3 | 1:56/3 | 1:26/1 | 1:08/4 | 14:18/8 | 2:16/4 | 1:18/5 | 3:04/7 | 1:44/8 | 1:58/6 | 3:04/6 | 1:26/1 | 2:08/3 | 5:34/7 | 3:14/6 | 6:50/5 | 3:09/6 | 1:29/7 | 7:20/8 | 2:38/5 | 6:34/8 | 0:07/1 | 1:45/5 | 1:38/4 | 3:05/5 | 1:00/5 | 1:18/4 | 2:23/6 | 1:27/4 | 0:09/2 |
6 | Заєрко Валерій | 161 | 01:29:31 | 1:58/5 | 3:52/2 | 5:58/2 | 7:00/2 | 11:43/3 | 14:35/3 | 16:07/3 | 19:12/3 | 20:43/3 | 23:54/5 | 26:51/5 | 30:06/5 | 33:18/5 | 38:41/5 | 42:05/5 | 51:06/5 | 56:25/6 | 57:59/6 | 60:47/5 | 64:41/5 | 69:59/5 | 70:51/1 | 73:06/5 | 75:18/5 | 79:37/5 | 81:05/5 | 82:52/5 | 85:49/6 | 89:14/6 | 89:31/6 |
  | Дніпропетровська | МСУ | +33:04 | 1:58/5 | 1:54/2 | 2:06/3 | 1:02/3 | 4:43/7 | 2:52/5 | 1:32/8 | 3:05/8 | 1:31/7 | 3:11/7 | 2:57/5 | 3:15/7 | 3:12/7 | 5:23/6 | 3:24/7 | 9:01/6 | 5:19/8 | 1:34/8 | 2:48/7 | 3:54/7 | 5:18/6 | 0:52/3 | 2:15/6 | 2:12/6 | 4:19/7 | 1:28/8 | 1:47/7 | 2:57/8 | 3:25/8 | 0:17/8 |
7 | Малий Юрій | 105 | 01:30:56 | 2:33/6 | 17:11/8 | 21:01/8 | 22:40/8 | 24:58/8 | 28:19/8 | 29:27/8 | 31:49/8 | 33:03/8 | 36:14/8 | 38:30/8 | 40:54/8 | 43:11/8 | 46:08/7 | 49:15/7 | 59:09/7 | 61:40/7 | 62:42/7 | 64:46/6 | 67:50/7 | 73:05/7 | 73:01 | 77:08/8 | 81:48/8 | 84:59/7 | 85:52/7 | 87:13/7 | 89:16/7 | 90:46/7 | 90:56/7 |
  | Одеська | ІІ | +34:29 | 2:33/6 | 14:38/8 | 3:50/5 | 1:39/5 | 2:18/3 | 3:21/6 | 1:08/4 | 2:22/3 | 1:14/5 | 3:11/7 | 2:16/3 | 2:24/6 | 2:17/5 | 2:57/2 | 3:07/5 | 9:54/8 | 2:31/3 | 1:02/3 | 2:04/6 | 3:04/6 | 5:15/5 | 0:56 | 4:07/8 | 4:40/8 | 3:11/6 | 0:53/3 | 1:21/5 | 2:03/3 | 1:30/6 | 0:10/4 |
8 | Капустинський Павло | 120 | 01:32:53 | 5:47/8 | 8:38/7 | 12:35/7 | 14:45/7 | 16:58/6 | 20:37/6 | 21:31/6 | 23:46/6 | 24:55/6 | 26:20/6 | 29:00/6 | 31:00/6 | 35:57/6 | 46:18/8 | 50:49/8 | 60:17/8 | 64:14/8 | 65:11/8 | 66:44/8 | 68:23/8 | 73:03/6 | 73:48/2 | 76:36/7 | 79:12/7 | 85:46/8 | 86:37/8 | 88:28/8 | 91:13/8 | 92:41/8 | 92:53/8 |
  | Одеська | КМСУ | +36:26 | 5:47/8 | 2:51/4 | 3:57/6 | 2:10/8 | 2:13/2 | 3:39/8 | 0:54/2 | 2:15/2 | 1:09/3 | 1:25/3 | 2:40/4 | 2:00/5 | 4:57/8 | 10:21/8 | 4:31/8 | 9:28/7 | 3:57/7 | 0:57/2 | 1:33/4 | 1:39/2 | 4:40/3 | 0:45/2 | 2:48/7 | 2:36/7 | 6:34/8 | 0:51/2 | 1:51/8 | 2:45/7 | 1:28/5 | 0:12/6 |
9 | Бриндак Євгеній | 152 | DSQ | 2:27 | 3:46 | 14:36 | 16:41 | 18:52 | 22:31 | 23:27 | 25:42 | 26:40 | 69:47 | 30:28 | 33:40 | 36:25 | 39:47 | 42:31 | 47:51 | 50:33 | 51:24 | 52:59 | 55:01 | 59:21 | 58:55 | 60:26 | 61:36 | 64:08 | 64:59 | 66:06 | 68:25 | 69:39 | 69:47 |
  | Черкаська | КМСУ |   | 2:27 | 1:19 | 10:50 | 2:05 | 2:11 | 3:39 | 0:56 | 2:15 | 0:58 | 43:07 | **:41 | 3:12 | 2:45 | 3:22 | 2:44 | 5:20 | 2:42 | 0:51 | 1:35 | 2:02 | 4:20 | 0:34 | 1:31 | 1:10 | 2:32 | 0:51 | 1:07 | 2:19 | 1:14 | 0:08 |
10 | Денисов Андрій | 104 | DSQ | 2:10 | 10:52 | 16:51 | 18:39 | 20:50 | 42:22 | 43:32 | 46:00 | 47:42 | 51:47 | 54:14 | 57:12 | 60:31 | 63:37 | 66:39 | 74:56 | 78:59 | 80:09 | 82:28 | 86:43 | 92:47 | 402:52 | 402:52 | 402:52 | 402:52 | 402:52 | 402:52 | 402:52 | 402:52 | 402:52 |
  | Одеська | І |   | 2:10 | 8:42 | 5:59 | 1:48 | 2:11 | 21:32 | 1:10 | 2:28 | 1:42 | 4:05 | 2:27 | 2:58 | 3:19 | 3:06 | 3:02 | 8:17 | 4:03 | 1:10 | 2:19 | 4:15 | 6:04 | error | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
11 | Зачешигрива Богдан | 170 | DSQ | 1:39 | 13:29 | 18:58 | 20:45 | 40:30 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:17 | 70:05 | 70:17 |
  | Черкаська | КМСУ |   | 1:39 | 11:50 | 5:29 | 1:47 | 19:45 | 29:47 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:48 | 0:12 |
12 | Пальоха Андрій | 153 | DSQ | 4:27 | 16:59 | 22:58 | 24:56 | 27:05 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 | 408:54 |
  | Полтавська | І |   | 4:27 | 12:32 | 5:59 | 1:58 | 2:09 | error | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
13 | Погребець Данило | 171 | DSQ | 6:08 | 20:08 | 25:55 | 27:59 | 47:15 | 77:11 | 65:21 | 77:11 | 77:11 | 77:11 | 77:11 | 77:11 | 77:11 | 77:11 | 77:11 | 77:11 | 77:11 | 68:55 | 77:11 | 77:11 | 77:11 | 77:11 | 77:11 | 77:11 | 77:11 | 77:11 | 77:11 | 77:11 | 76:54 | 77:11 |
  | Черкаська | КМСУ |   | 6:08 | 14:00 | 5:47 | 2:04 | 19:16 | 29:56 | **:10 | 11:50 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | -8:44 | 8:16 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:43 | 0:17 |
  | Идеальный участник |   | 00:48:55 | 1:14 | 1:44 | 1:26 | 0:54 | 2:09 | 1:43 | 0:53 | 2:11 | 0:49 | 1:24 | 1:52 | 1:26 | 1:27 | 2:49 | 2:21 | 5:00 | 2:09 | 0:55 | 1:28 | 1:38 | 4:07 | 0:07 | 1:29 | 1:10 | 2:08 | 0:45 | 0:54 | 1:41 | 0:54 | 0:08 |
CHILD10 M12 M14 M21 M35 M55 W12 W14 W21 W35 W55
M35 , 29 КП, 5.190 км  | Фамилия, Имя | Номер | Результат | КП-1 (36) | КП-2 (55) | КП-3 (57) | КП-4 (56) | КП-5 (59) | КП-6 (62) | КП-7 (63) | КП-8 (64) | КП-9 (70) | КП-10(69) | КП-11(71) | КП-12(60) | КП-13(58) | КП-14(51) | КП-15(39) | КП-16(65) | КП-17(54) | КП-18(32) | КП-19(31) | КП-20(34) | КП-21(53) | КП-22(38) | КП-23(50) | КП-24(42) | КП-25(46) | КП-26(47) | КП-27(49) | КП-28(48) | КП-29(100) | Финиш |
1 | Власюк Олександр | 132 | 01:11:06 | 1:47/2 | 3:52/1 | 6:05/1 | 7:07/1 | 11:56/1 | 13:53/1 | 14:59/1 | 17:26/1 | 18:46/1 | 20:54/1 | 23:06/1 | 26:04/1 | 28:08/1 | 32:57/1 | 36:31/1 | 42:54/1 | 45:20/1 | 46:30/1 | 48:31/1 | 51:36/1 | 56:45/1 | 57:05/1 | 59:01/1 | 60:29/1 | 63:57/1 | 65:20/1 | 66:31/1 | 68:44/1 | 70:55/1 | 71:06/1 |
  | Одеська | ІІ |   | 1:47/2 | 2:05/1 | 2:13/1 | 1:02/1 | 4:49/2 | 1:57/1 | 1:06/2 | 2:27/1 | 1:20/2 | 2:08/1 | 2:12/1 | 2:58/2 | 2:04/1 | 4:49/1 | 3:34/2 | 6:23/1 | 2:26/1 | 1:10/2 | 2:01/1 | 3:05/1 | 5:09/2 | 0:20/1 | 1:56/1 | 1:28/1 | 3:28/1 | 1:23/3 | 1:11/1 | 2:13/1 | 2:11/3 | 0:11/2 |
2 | Манічев Олександр | 166 | 01:27:58 | 2:07/3 | 5:51/2 | 18:10/2 | 19:16/2 | 23:48/2 | 26:03/2 | 27:02/2 | 29:35/2 | 30:48/2 | 32:56/2 | 35:24/2 | 38:11/2 | 40:15/2 | 45:41/2 | 48:34/2 | 54:59/2 | 57:25/2 | 58:34/2 | 60:35/2 | 63:44/2 | 68:48/2 | 71:05/2 | 73:40/2 | 75:52/2 | 79:26/2 | 80:48/2 | 83:05/2 | 86:19/2 | 87:45/2 | 87:58/2 |
  | Одеська | КМСУ | +16:52 | 2:07/3 | 3:44/2 | 12:19/4 | 1:06/2 | 4:32/1 | 2:15/2 | 0:59/1 | 2:33/2 | 1:13/1 | 2:08/1 | 2:28/2 | 2:47/1 | 2:04/1 | 5:26/2 | 2:53/1 | 6:25/2 | 2:26/1 | 1:09/1 | 2:01/1 | 3:09/2 | 5:04/1 | 2:17/3 | 2:35/3 | 2:12/2 | 3:34/2 | 1:22/2 | 2:17/4 | 3:14/2 | 1:26/2 | 0:13/3 |
3 | Колесник Дмитро | 133 | 02:21:08 | 1:46/1 | 17:55/3 | 24:59/3 | 26:14/3 | 32:05/3 | 34:56/3 | 37:11/3 | 40:31/3 | 42:04/3 | 46:24/3 | 49:06/3 | 74:08/4 | 77:03/4 | 83:03/4 | 86:52/4 | 101:34/4 | 104:48/4 | 106:38/4 | 109:02/4 | 116:32/4 | 122:21/4 | 123:34/3 | 125:53/3 | 129:53/3 | 133:28/3 | 134:44/3 | 136:14/3 | 139:36/3 | 140:58/3 | 141:08/3 |
  | Одеська | ІІ | +70:02 | 1:46/1 | 16:09/3 | 7:04/3 | 1:15/3 | 5:51/3 | 2:51/3 | 2:15/4 | 3:20/3 | 1:33/3 | 4:20/3 | 2:42/3 | 25:02/4 | 2:55/3 | 6:00/3 | 3:49/3 | 14:42/4 | 3:14/3 | 1:50/4 | 2:24/3 | 7:30/3 | 5:49/3 | 1:13/2 | 2:19/2 | 4:00/4 | 3:35/3 | 1:16/1 | 1:30/2 | 3:22/3 | 1:22/1 | 0:10/1 |
4 | Седашов Станiслав | 109 | 02:32:55 | 2:18/4 | 20:02/4 | 26:47/4 | 28:03/4 | 34:06/4 | 38:27/4 | 40:13/4 | 43:56/4 | 46:19/4 | 52:20/4 | 55:23/4 | 61:36/3 | 65:22/3 | 71:27/3 | 75:58/3 | 90:06/3 | 95:27/3 | 97:11/3 | 100:38/3 | 112:48/3 | 121:21/3 | 126:53/4 | 129:53/4 | 132:39/4 | 138:56/4 | 141:02/4 | 143:17/4 | 150:24/4 | 152:40/4 | 152:55/4 |
  | Одеська | б/р | +81:49 | 2:18/4 | 17:44/4 | 6:45/2 | 1:16/4 | 6:03/4 | 4:21/4 | 1:46/3 | 3:43/4 | 2:23/4 | 6:01/4 | 3:03/4 | 6:13/3 | 3:46/4 | 6:05/4 | 4:31/4 | 14:08/3 | 5:21/4 | 1:44/3 | 3:27/4 | 12:10/4 | 8:33/4 | 5:32/4 | 3:00/4 | 2:46/3 | 6:17/4 | 2:06/4 | 2:15/3 | 7:07/4 | 2:16/4 | 0:15/4 |
5 | Миронов Дмитро | 107 | DSQ | 11:46 | 15:13 | 25:48 | 27:51 | 37:02 | 39:50 | 44:05 | 48:19 | 51:37 | 79:33 | 87:14 | 91:55 | 102:51 | 379:54 | 379:54 | 379:54 | 379:54 | 379:54 | 379:54 | 379:54 | 379:54 | 379:54 | 379:54 | 379:54 | 379:54 | 379:54 | 379:54 | 379:54 | 379:54 | 379:54 |
  | Одеська | б/р |   | 11:46 | 3:27 | 10:35 | 2:03 | 9:11 | 2:48 | 4:15 | 4:14 | 3:18 | 27:56 | 7:41 | 4:41 | 10:56 | error | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
6 | Павлюков Ігор | 155 | DSQ | 3:40 | 15:38 | 20:54 | 24:04 | 92:28 | 31:11 | 32:28 | 36:00 | 37:47 | 44:15 | 47:22 | 57:27 | 59:41 | 64:14 | 67:38 | 75:43 | 78:43 | 80:20 | 83:42 | 92:28 | 92:28 | 92:28 | 92:28 | 92:28 | 92:28 | 92:28 | 92:28 | 92:28 | 92:13 | 92:28 |
